| SPORTSTER®, DYNA® AND V-ROD® MODELS | |||||||
| Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $99 | $189 | $269 | $339 | $399 | $449 | $489 | |
| With Tax | $105.93 | $202.23 | $287.83 | $362.73 | $426.93 | $480.43 | $523.23 |
| SOFTAIL®, ROAD KING®, ROAD GLIDE®, AND ELECTRA GLIDE® CLASSIC MODELS | |||||||
| Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $129 | $249 | $359 | $459 | $549 | $619 | $699 | |
| With Tax | $138.03 | $266.43 | $384.13 | $491.13 | $587.43 | $662.33 | $747.93 |
| ULTRA CLASSIC® AND STREET GLIDE® MODELS | |||||||
| Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $149 | $289 | $419 | $539 | $549 | $749 | $843 | |
| With Tax | $159.43 | $309.23 | $448.33 | $576.73 | $587.43 | $801.43 | $897.73 |
| ELECTRA GLIDE® ULTRA LIMITED MODELS | |||||||
| Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $169 | $329 | $479 | $619 | $749 | $869 | $979 | |
| With Tax | $180.83 | $352.03 | $512.53 | $662.33 | $801.43 | $929.83 | $1,047.53 |
| TRIKE MODELS | |||||||
| Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $199 | $389 | $569 | $739 | $899 | $1,049 | $1,179 | |
| With Tax | $212.93 | $416.23 | $608.83 | $790.73 | $961.93 | $1,122.43 | $1,261.53 |
| Please contact Orlando Harley Davidson for rentals longer than 7 days, group rates or one way rental rates. |
|||||||
| DISPLAY MOTORCYCLES | ||
| Days | 1 Days | Extra Days |
| $150 | $100 per | |
| With Tax | $160.50 | $107.00 |
| Additional charge for stage set ups: $50 | ||
|
All rentals include: unlimited mileage, helmets, and raingear (upon request) |
||
| DAMAGE WAIVER AND INSURANCE | ||||||||
| Option | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| Protection Package | $1,000 | $49.99 | $99.98 | $149.97 | $199.96 | $249.95 | $299.94 | $349.93 |
| Combines the Enhanced Damage Waiver, Liability, and Personal Accident/Property Insurance. Flat tire coverage included. | ||||||||
| Option | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| Enhanced Damage Waiver | $1,000 | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 |
| Renter responsible for first $1000 of damage or theft to motorcycle only. Flat tire coverage included. | ||||||||
| Option | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| Damage Waiver | $2,000 | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 |
| Renter responsible for first $2000 of damage or theft to motorcycle only. No tire coverage. | ||||||||
|
WITHOUT ANY DAMAGE WAIVER RENTER IS RESPONSIBLE FOR ALL DAMAGE TO THE MOTORCYCLE AND A $3000 SECURITY DEPOSIT IS REQUIRED. |
||||||||
|
PRICING IS SUBJECT TO CHANGE WITHOUT NOTICE. |
||||||||
| SPECIAL EVENTS (SPORTSTER®, DYNA® AND V-ROD® MODELS. 3 Day Minimum.) | |||||
| Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $389 | $499 | $599 | $689 | $769 | |
| With Tax | $414.29 | $531.44 | $637.94 | $733.79 | $818.99 |
| SPECIAL EVENTS (SOFTAIL®, ROAD KING®, ROAD GLIDE®, AND ELECTRA GLIDE® CLASSIC MODELS. 3 Day Minimum.) | |||||
| Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $479 | $619 | $749 | $869 | $979 | |
| With Tax | $510.14 | $659.24 | $797.69 | $925.49 | $1,042.64 |
| SPECIAL EVENTS (ULTRA CLASSIC® AND STREET GLIDE® MODELS 3 Day Minimum.) | |||||
| Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $539 | $699 | $749 | $989 | $1,119 | |
| With Tax | $574.04 | $744.44 | $797.69 | $1,053.29 | $1,191.74 |
| SPECIAL EVENTS (ELECTRA GLIDE® ULTRA LIMITED MODELS 3 Day Minimum.) | |||||
| Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $599 | $779 | $959 | $989 | $1,259 | |
| With Tax | $637.94 | $829.64 | $1,021.34 | $1,053.29 | $1,340.84 |
| SPECIAL EVENTS (TRIKE MODELS 3 Day Minimum.) | |||||
| Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
| $689.00 | $899.00 | $1,099.00 | $1,289.00 | $1,459.00 | |
| With Tax | $733.79 | $957.44 | $1,170.44 | $1,372.79 | $1,553.84 |



